| CATEGORIES | Up to 05/03/07 | On site |
|---|---|---|
| ISH Members * | USD 350 | USD 400 |
| SHU Members* | USD 350 | USD 400 |
| Non Members * | USD 450 | USD 500 |
| Residents ** | USD 170 | USD 220 |
| Accompanying persons *** | USD 100 | USD 150 |
| CATEGORIES | Up to 05/03/07 | On site |
|---|---|---|
| Nurses Auxiliary Nurses |
USD 100 USD 40 |
USD 150 USD 100 |
| Flow cytometry | USD 110 | USD 150 |
| Pathology | USD 100 | USD 140 |
| Hemotherapy | USD 100 | USD 140 |
| Molecular Biology | Included in Flow cytometry | |
| Technicians | USD40 | USD 100 |
(NB) Pre-registrations shall only be accepted until 5 March 2007, after that date only onsite registration.
* Includes: Congress Materials, all Scientific Sessions. Welcome Cocktail, Closing Dinner
** Includes: Congress Materials, all Scientific Sessions
*** Includes: Congress Materials, Welcome Cocktail, Scientific Sessions
Courses, include Congress materials